Arunnuntapanich, Tinnakrit
FIDE title | FM |
FIDE ID | 6202039 |
Born | 1991 |
Sex | Male |
Federation | THA |
Games for download | 323 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2075 | 2093 | 2021 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Arunnuntapanich Tinnakrit in official chess games
Wins | Draws | Losses |
149 | 74 | 100 |
Rating Progress Chart of Tinnakrit Arunnuntapanich
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2075 | 2093 | 2021 |
2024-01 | 2077 | 2086 | 2026 |
2024-07 | 2064 | 2093 | 2028 |
2023-07 | 2127 | 2090 | 2014 |
2023-01 | 2127 | 2041 | 2027 |
2022-07 | 2117 | 2041 | 2016 |
2022-01 | 2130 | 2051 | 2016 |
2021-07 | 2094 | 2047 | 2003 |
2021-01 | 2094 | 2059 | 2003 |
2020-07 | 2064 | 2067 | 2003 |
2020-01 | 2051 | 2046 | 2003 |
2019-07 | 2025 | 1989 | 2040 |
Online chess players who have the name Tinnakrit Arunnuntapanich in profile
You can do a more thorough search using the "Arunnuntapanich Tinnakrit" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
tinnakrit | Tinnakrit Arunnuntapanich | Thailand | ♟ | ||
0kwaidong0 | Tinnakrit Arunnuntapanich - | Thailand | ♟ |
Analyzing the loss of accuracy of Arunnuntapanich Tinnakrit by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Tinnakrit in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.31 | 2.85 | 0.12 | -0.25 |
2023 | 0.56 | -4.73 | 0.96 | 2.50 |
2022 | 0.39 | 1.35 | 0.13 | 0.11 |
2021 | 0.18 | 0.21 | -0.19 | -1.16 |
2020 | 0.15 | 1.38 | 0.20 | -0.17 |
2019 | 0.65 | 0.07 | -0.19 | -0.67 |
2016 | -0.15 | 0.26 | 0.47 | -0.25 |
2015 | 1.02 | 1.11 | -0.04 | -0.33 |
Last official chess games of Arunnuntapanich Tinnakrit
Оur database contains 323 Tinnakrit official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-09-20 | Olympiad-45 | 1-0 | Mejias Nunez, Rafael E - Arunnuntapanich, Tinnakrit | Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3 (B45) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.a3 d5 7.exd5 Nxd5 8.Nxd5 Qxd5 9.Nxc6 Qxd1+ 10.Kxd1 bxc6 |
2024-09-19 | Olympiad-45 | 1/2-1/2 | Arunnuntapanich, Tinnakrit - Kanep, Meelis | QGD: 3.Nc3 Bb4 4.a3 (E25) | 1.d4 d5 2.c4 e6 3.Nc3 Bb4 4.a3 Bxc3+ 5.bxc3 Nf6 6.f3 c5 7.cxd5 Nxd5 8.dxc5 Qa5 9.e4 Ne7 10.Be3 Nd7 |
2024-09-18 | Olympiad-45 | 0-1 | Elshaafi, Ali - Arunnuntapanich, Tinnakrit | Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3 (B45) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Nxc6 bxc6 7.e5 Nd5 8.Ne4 Qc7 9.f4 Qb6 10.c4 Ne3 |
2024-09-16 | Olympiad-45 | 1/2-1/2 | Arunnuntapanich, Tinnakrit - Karacsonyi, Gellert | Nimzo-Indian: 4.f3 c5 (E24) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.f3 c5 5.a3 Bxc3+ 6.bxc3 Nc6 7.e4 d6 8.d5 Na5 9.Bd3 b6 10.Ne2 Ba6 |
2024-09-14 | Olympiad-45 | 0-1 | Arunnuntapanich, Tinnakrit - Marjanovic, Dejan | QGA: 3.e3 e5 (D20) | 1.d4 d5 2.c4 dxc4 3.e3 e5 4.Bxc4 Nc6 5.Nf3 e4 6.Nfd2 Qg5 7.Nxe4 Qxg2 8.Ng3 Nf6 9.Bf1 Qd5 10.Nc3 Bb4 |
2024-09-13 | Olympiad-45 | 1-0 | Arunnuntapanich, Tinnakrit - Kalka, Shiva | Queen's Pawn: Neo-Indian (D53) | 1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.Bg5 Be7 5.e3 h6 6.Bh4 O-O 7.cxd5 Nxd5 8.Bxe7 Qxe7 9.Nf3 Rd8 10.Rc1 Nxc3 |
2024-09-12 | Olympiad-45 | 1-0 | Valderrama Quiceno, Esteban Alberto - Arunnuntapanich, Tinnakrit | English: Anglo-Indian, 2.Nc3 (B37) | 1.c4 Nf6 2.Nc3 c5 3.Nf3 Nc6 4.d4 cxd4 5.Nxd4 g6 6.Nc2 Bg7 7.e4 d6 8.Be2 b6 9.O-O O-O 10.Be3 Bb7 |
Olympiad-45, Budapest, 2024-09-20
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.a3 d5 7.exd5 Nxd5 8.Nxd5 Qxd5 9.Nxc6 Qxd1+ 10.Kxd1 bxc6 11.Be3 Bd6 12.Bc4 a5 13.Ke2 Ke7 14.Rhd1 a4 15.Rd2 Ra5 16.Rad1 Bc7 17.h3 f6 18.b4 axb3 19.cxb3 f5 20.Bg5+ Kf7 21.Bd8 Bxd8 22.Rxd8 Rxd8 23.Rxd8 Ba6 24.Bxa6 Rxa6 25.a4 Rb6 26.Rd3 Ke7 27.Kd2 e5 28.Kc3 e4 29.Rd2 Rb8 30.b4 Ke6 31.Kc4 g5 32.a5 h5 33.a6 Ra8 34.Ra2 Kd6 35.Kd4 Ra7 36.Ra5 h4 37.Ra3 Ra8 38.a7 Kc7 39.Ke5 Kb6 40.Kxf5 Kb5 41.Kxg5 Kxb4 42.Re3 c5 43.Rxe4+ c4 44.f4 Kc3 45.f5 Kd3 46.Rf4 c3 47.Kxh4 c2 48.Rf1 Rxa7 49.g4 Rh7+ 50.Kg5 Rxh3 51.f6 Ke2 52.Rc1 Kd2 53.Rxc2+ Kxc2 54.f7 Rf3 55.Kg6 Kd3 56.g5 Ke4 57.Kg7 Ke5 58.g6 1-0
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.a3 d5 7.exd5 Nxd5 8.Nxd5 Qxd5 9.Nxc6 Qxd1+ 10.Kxd1 bxc6 11.Be3 Bd6 12.Bc4 a5 13.Ke2 Ke7 14.Rhd1 a4 15.Rd2 Ra5 16.Rad1 Bc7 17.h3 f6 18.b4 axb3 19.cxb3 f5 20.Bg5+ Kf7 21.Bd8 Bxd8 22.Rxd8 Rxd8 23.Rxd8 Ba6 24.Bxa6 Rxa6 25.a4 Rb6 26.Rd3 Ke7 27.Kd2 e5 28.Kc3 e4 29.Rd2 Rb8 30.b4 Ke6 31.Kc4 g5 32.a5 h5 33.a6 Ra8 34.Ra2 Kd6 35.Kd4 Ra7 36.Ra5 h4 37.Ra3 Ra8 38.a7 Kc7 39.Ke5 Kb6 40.Kxf5 Kb5 41.Kxg5 Kxb4 42.Re3 c5 43.Rxe4+ c4 44.f4 Kc3 45.f5 Kd3 46.Rf4 c3 47.Kxh4 c2 48.Rf1 Rxa7 49.g4 Rh7+ 50.Kg5 Rxh3 51.f6 Ke2 52.Rc1 Kd2 53.Rxc2+ Kxc2 54.f7 Rf3 55.Kg6 Kd3 56.g5 Ke4 57.Kg7 Ke5 58.g6 1-0
Download all the chess games of Tinnakrit for free
Last Tournaments of Arunnuntapanich Tinnakrit
Tournaments | Positions | Date |
---|---|---|
Bangkok Olympiad Qual | 15 | 2024-03-24 |
Bangkok Big Rook op | 12 | 2024-02-23 |
TCA ? Big Rook Olympiad Challenge 2024 ? | 7 | 2024-02-23 |
THA-ch | 45 | 2024-04-17 |
Bangkok Olympiad 45th Qual | 9 | 2024-05-02 |
Bangkok Big Rook op 5th | 7 | 2024-02-23 |
UNISUS THE STREET INTERNATIONAL OLYMPIAD QUALIFIER | 2 | 2024-03-24 |
Olympiad-45 | 7 | 2024-09-12 |
Asian Games tt | 8 | 2023-09-29 |
44th Olympiad Chennai 2022 | 5 | 2022-08-02 |
Olympiad-44 | 10 | 2022-08-02 |
Statistics of the most played openings by Tinnakrit with white
Below are the most frequently played openings of Tinnakrit for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E10 (Neo-Indian: 3.Nf3) | 15 | 6 | 8 | 1 |
D10 (Slav: 3.Nc3 Nf6) | 14 | 12 | 0 | 2 |
A40 (Queen's Pawn: 1...e6 2.c4) | 8 | 3 | 3 | 2 |
D10 (Slav: 3.e3 Nf6) | 6 | 0 | 3 | 3 |
E10 (Neo-Indian: Blumenfeld/Benoni) | 6 | 5 | 1 | 0 |
A57 (Benko Gambit) | 5 | 1 | 2 | 2 |
E70 (King's Indian: 4.e4 O-O 5.Nf3) | 5 | 5 | 0 | 0 |
E00 (Queen's Pawn: Neo-Indian) | 4 | 2 | 1 | 1 |
D30 (QGD: 3.Nf3 Nf6) | 4 | 3 | 1 | 0 |
D31 (Semi-Slav: 4.e3 Nf6) | 3 | 0 | 2 | 1 |
Statistics of the most played openings by Tinnakrit with black
Below are the most frequently played openings of Tinnakrit for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A45 (Indian: 2.Bf4) | 7 | 1 | 2 | 4 |
B06 (Modern: 3.Nc3) | 6 | 0 | 0 | 6 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 6 | 2 | 4 | 0 |
B92 (Sicilian: Najdorf, 6.Be2 e5 7.Nb3) | 5 | 2 | 0 | 3 |
A16 (English: Anglo-Indian, 2.Nc3) | 5 | 4 | 1 | 0 |
E10 (Neo-Indian: 3.Nf3) | 4 | 1 | 2 | 1 |
B23 (Sicilian: Closed, 2...Nc6 3.Bb5 Nd4) | 4 | 1 | 2 | 1 |
E71 (King's Indian: Makagonov, 5...Nbd7) | 4 | 2 | 2 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O 5.e4) | 4 | 0 | 2 | 2 |
B90 (Sicilian: Najdorf, 6.f3) | 4 | 0 | 1 | 3 |